Products in your basket: 0
Amount: €0.00
Online Shop » Chromatography » HPLC Columns » Zorbax » HPLC Method Development Kit
To view all 17 products belonging to this category, click on the link here.
For convenience a number of Method Development Kits have been assembled to facilitate method development in different pH ranges.
Once the optimum Column type has been established then further refinements can be investigated with changes in Phase Selectivity e.g. C18 Vs C8 Vs Phenyl etc.
Fast (3.5µm) columns are also available to reduce run times without sacrificing Chromatographic Resolution.
Recent additions include Aqueous Method Development Kits for up to 100% Water Mobile Phases.
Includes SB-C18, SB-CN and SB-Phenyl phases, 4.6 x 150mm, 5 μm. | P5183-4624 |
StableBond Kit for fast Analysis Includes SB-C18, SB-CN and SB-Phenyl phases, 4.6 x 75mm, 3.5 μm. | P5183-4625 |
Includes XDB-C18, XDB-C8 and XDB-Phenyl phases, 4.6 x 150mm, 5Traditional Eclipse XDB Kit Includes XDB-C18, XDB-C8 and XDB-Phenyl phases, 4.6 x 150mm, 5μm. | P5183-4626 |
Includes XDB-C18, XDB-C8 and XDB-Phenyl phases, 4.6 x 75mm, 3.5μm. | P5183-4627 |
Zorbax pH Method Development Kit Contains 1 each 4.6x150mm, 5μm columns: Zorbax StableBond-C18 (883975-902) Zorbax Eclipse XDB-C18 (993967-902) Zorbax Extend-C18 (773450-902). | P5185-5807 |
Zorbax Fast pH Method Development Kit Contains 1 ea 4.6x75mm,3.5μm columns Zorbax StableBond-C18 Zorbax Eclipse XDB-C18 Zorbax Extend-C18. | P5185-5808 |
Zorbax Aqueous Method Development Kit Contains 1 ea 4.6x150mm, 5μm columns: Zorbax StableBond-Aq Zorbax Bonus-RP Zorbax StableBond-C18 | P5185-5809 |
Zorbax Fast Aqueous Method Development Kit Contains 1 ea 4.6x75mm, 3.5μm columns: Zorbax StableBond-Aq Zorbax Bonus-RP Zorbax StableBond-C18 | P5185-5810 |
Further details of the different chemistries and their optimum pH Stability are detailed below.
For a FREE Method Development Poster or Application CD please contact agilent@carlstuart.com
![]() |
|
|---|
| ![]() |
![]() |
|
|---|
– polar-linked alkyl phase for fast mass transfer giving good peak shape
– bulky side groups give low pH stability
– triple endcapped for mid-range pH stability and good peak shape

A solid silica core with a superficially porous surface of smaller silica sol particles derivatized with bonded phase
